Warzone 2100 Reference
TODO:
- Damage simulator (both vehicles and buildings, 1v1)
- Ranks explanation
- Better arrangement of information
Keyboard shortcuts
Shortcut | Action |
---|---|
Ctrl A | Select all combat units |
Shift G | Select all land combat units |
Shift C | Select all combat cyborgs |
Ctrl U | Select all units |
Ctrl Z | Select all similar units |
Ctrl S | Select all units on screen |
Ctrl D | Select all heavily-damaged units |
Ctrl T | Select all tracked units |
Ctrl F | Select all half-tracked units |
Ctrl W | Select all wheeled units |
Ctrl H | Select all hover units |
Ctrl V | Select all VTOL units |
Shift T | Select all trucks |
Shift E | Select all cyborg engineers |
Shift M | Select all cyborg mechanics |
Shift R | Select all repair tanks |
Shift S | Select all sensor tanks |
Shift P | Select all transporters |
Bodies
Kinetic armour, thermal armour, hit points, weight, engine power.
Name | K | Th | HP | Weight | Engine |
---|---|---|---|---|---|
Bug | 14 | 8 | 55 | 450 | 5000 |
Scorpion | 20 | 12 | 125 | 1500 | 15000 |
Mantis | 30 | 18 | 180 | 2100 | 20000 |
Viper | 16 | 4 | 65 | 600 | 5000 |
Cobra | 25 | 6 | 130 | 2000 | 15000 |
Python | 32 | 9 | 200 | 2700 | 20000 |
Leopard | 20 | 6 | 107 | 750 | 6500 |
Panther | 30 | 9 | 193 | 2500 | 18000 |
Tiger | 36 | 15 | 284 | 3300 | 18000 |
Retaliation | 32 | 15 | 150 | 450 | 5000 |
Retribution | 40 | 20 | 230 | 1500 | 15000 |
Vengeance | 46 | 25 | 300 | 2500 | 23000 |
Wyvern | 46 | 28 | 350 | 3500 | 25000 |
Dragon | 48 | 30 | 350 | 4500 | 30000 |
Propulsion
Max: Max speed
Name | Max | HP | Speed |
---|---|---|---|
Tracks | 0.98 | 300% | 80% |
Half-tracks | 1.17 | 200% | 80% |
Wheels | 1.37 | 100% | 80% |
Hover | 2.34 | 100% | 100% |
Cyborg | 3.13 | 50% | 100% |
VTOL | 5.47 | 100% | 140% |
Class modifiers
Class | Tracked | Half-track | Wheeled | Hover | Cyborg | VTOL | Soft | Medium | Hard | Bunker |
---|---|---|---|---|---|---|---|---|---|---|
All rounder | 105% | 115% | 125% | 120% | 65% | 40% | 130% | 100% | 100% | 75% |
Anti-personnel | 40% | 50% | 100% | 110% | 150% | 60% | 160% | 65% | 40% | 50% |
Anti-tank | 120% | 125% | 130% | 90% | 30% | 80% | 75% | 50% | 25% | 60% |
Artillery | 30% | 65% | 90% | 110% | 130% | 25% | 200% | 120% | 100% | 20% |
Bunker buster | 50% | 40% | 30% | 20% | 30% | 30% | 100% | 120% | 300% | 400% |
Flamer | 90% | 100% | 110% | 130% | 130% | 25% | 150% | 60% | 10% | 300% |
Weapons
Abbrev. | Description |
---|---|
Expl. | Instantaneous area damage, excludes target unit |
Burn | Continuous area damage, in damage per second |
RoF | Rate of fire, in projectiles per minute |
Rng. | Maximum firing distance in tiles |
Pen. | Penetrate, can fire through multiple units |
AA | Anti-aircraft, can fire at VTOL units |
AG | Anti-ground, can fire at ground units |
FoM | Fire on move, can fire while moving |
Ind. | Indirect fire, can fire over walls |
Name | Dmg | Expl. | Burn | RoF | Rng. | Pen. | Type | Class | AA | AG | FoM | Ind. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Machinegun | 10 | 0 | 0 | 120 | 6 | ✗ | Kinetic | Anti-personnel | ✓ | ✓ | ✓ | ✗ |
Twin Machinegun | 14 | 0 | 0 | 100 | 6.5 | ✗ | Kinetic | Anti-personnel | ✓ | ✓ | ✓ | ✗ |
Heavy Machinegun | 17 | 0 | 0 | 85 | 7.5 | ✗ | Kinetic | Anti-personnel | ✓ | ✓ | ✓ | ✗ |
Assault Gun | 19 | 0 | 0 | 150 | 9 | ✗ | Kinetic | Anti-personnel | ✓ | ✓ | ✓ | ✗ |
Twin Assault Gun | 28 | 0 | 0 | 150 | 9 | ✗ | Kinetic | Anti-personnel | ✓ | ✓ | ✓ | ✗ |
Flamer | 28 | 0 | 20 | 30 | 3 | ✓ | Thermal | Flamer | ✗ | ✓ | ✓ | ✗ |
Inferno | 40 | 0 | 28 | 30 | 5 | ✓ | Thermal | Flamer | ✗ | ✓ | ✓ | ✗ |
Plasmite Flamer | 63 | 0 | 42 | 30 | 4 | ✓ | Thermal | Flamer | ✗ | ✓ | ✓ | ✗ |
Heavy Plasma Launcher | 50 | 0 | 180 | 2 | 78 | ✗ | Thermal | All rounder | ✗ | ✓ | ✗ | ✓ |
Light Cannon | 35 | 18 | 0 | 20 | 7.5 | ✗ | Kinetic | All rounder | ✗ | ✓ | ✓ | ✗ |
Medium Cannon | 60 | 30 | 0 | 15 | 8 | ✗ | Kinetic | All rounder | ✗ | ✓ | ✓ | ✗ |
Heavy Cannon | 120 | 60 | 0 | 10 | 9 | ✗ | Kinetic | All rounder | ✗ | ✓ | ✓ | ✗ |
Hyper-Velocity Cannon | 70 | 0 | 0 | 14 | 10 | ✗ | Kinetic | All rounder | ✓ | ✓ | ✓ | ✗ |
Assault Cannon | 40 | 35 | 0 | 40 | 8 | ✗ | Kinetic | All rounder | ✗ | ✓ | ✓ | ✗ |
Twin Assault Cannon | 50 | 40 | 0 | 40 | 8 | ✗ | Kinetic | All rounder | ✗ | ✓ | ✓ | ✗ |
Plasma Cannon | 500 | 500 | 0 | 4 | 10 | ✗ | Thermal | All rounder | ✗ | ✓ | ✗ | ✗ |
AA Cyclone Flak Cannon | 140 | 120 | 0 | 16 | 12 | ✗ | Kinetic | Anti-tank | ✓ | ✗ | ✓ | ✗ |
AA Tornado Flak Cannon | 250 | 180 | 0 | 7 | 16 | ✗ | Kinetic | Anti-tank | ✓ | ✗ | ✓ | ✗ |
Mini-Rocket Pod | 22 | 0 | 0 | 60 | 8.5 | ✗ | Kinetic | Anti-tank | ✓ | ✓ | ✓ | ✗ |
Mini-Rocket Array | 29 | 29 | 0 | 27 | 9 | ✗ | Kinetic | Artillery | ✗ | ✓ | ✓ | ✓ |
Lancer | 105 | 0 | 0 | 7 | 9 | ✗ | Kinetic | Anti-tank | ✗ | ✓ | ✓ | ✗ |
Bunker Buster | 175 | 0 | 0 | 7 | 10 | ✗ | Kinetic | Bunker buster | ✗ | ✓ | ✓ | ✗ |
Sunburst AA | 110 | 50 | 0 | 37 | 12 | ✗ | Kinetic | Anti-tank | ✓ | ✗ | ✓ | ✗ |
Ripple Rockets | 45 | 50 | 0 | 8 | 86 | ✗ | Kinetic | Artillery | ✗ | ✓ | ✗ | ✓ |
Heavy Rocket Array | 40 | 27 | 0 | 24 | 10 | ✗ | Kinetic | Artillery | ✗ | ✓ | ✓ | ✓ |
Tank Killer | 180 | 0 | 0 | 7 | 10 | ✗ | Kinetic | Anti-tank | ✗ | ✓ | ✓ | ✗ |
Mortar | 60 | 40 | 0 | 10 | 18 | ✗ | Kinetic | Artillery | ✗ | ✓ | ✗ | ✓ |
Bombard | 120 | 80 | 0 | 7 | 18 | ✗ | Kinetic | Artillery | ✗ | ✓ | ✗ | ✓ |
Pepperpot | 60 | 40 | 0 | 33 | 18 | ✗ | Kinetic | Artillery | ✗ | ✓ | ✗ | ✓ |
Incendiary Mortar | 80 | 50 | 24 | 10 | 18 | ✗ | Thermal | Artillery | ✗ | ✓ | ✗ | ✓ |
Hurricane AA Turret | 70 | 50 | 0 | 100 | 14 | ✗ | Kinetic | Anti-tank | ✓ | ✗ | ✓ | ✗ |
Whirlwind AA Turret | 90 | 60 | 0 | 150 | 16 | ✗ | Kinetic | Anti-tank | ✓ | ✗ | ✓ | ✗ |
Howitzer | 200 | 200 | 0 | 5 | 55 | ✗ | Kinetic | Artillery | ✗ | ✓ | ✗ | ✓ |
Incendiary Howitzer | 200 | 200 | 90 | 5 | 40 | ✗ | Thermal | Artillery | ✗ | ✓ | ✗ | ✓ |
Hellstorm | 200 | 200 | 0 | 12 | 55 | ✗ | Kinetic | Artillery | ✗ | ✓ | ✗ | ✓ |
Ground Shaker | 350 | 350 | 0 | 2 | 64 | ✗ | Kinetic | Artillery | ✗ | ✓ | ✗ | ✓ |
Flashlight | 100 | 0 | 0 | 30 | 13 | ✗ | Thermal | Anti-personnel | ✓ | ✓ | ✓ | ✗ |
Pulse Laser | 165 | 0 | 0 | 15 | 14 | ✗ | Thermal | Anti-personnel | ✓ | ✓ | ✓ | ✗ |
Heavy Laser | 380 | 0 | 0 | 10 | 16 | ✗ | Thermal | Anti-personnel | ✗ | ✓ | ✓ | ✗ |
Stormbringer AA Laser | 225 | 0 | 0 | 150 | 18 | ✗ | Thermal | Anti-tank | ✓ | ✗ | ✓ | ✗ |
Needle Gun | 180 | 90 | 0 | 15 | 11 | ✓ | Kinetic | All rounder | ✗ | ✓ | ✓ | ✗ |
Rail Gun | 220 | 110 | 0 | 12 | 12 | ✓ | Kinetic | All rounder | ✗ | ✓ | ✓ | ✗ |
Gauss Cannon | 300 | 150 | 0 | 10 | 14 | ✓ | Kinetic | All rounder | ✗ | ✓ | ✓ | ✗ |
Scourge Missile | 360 | 0 | 0 | 11 | 14 | ✗ | Kinetic | Anti-tank | ✗ | ✓ | ✓ | ✗ |
Avenger SAM | 450 | 225 | 0 | 30 | 20 | ✗ | Kinetic | Anti-tank | ✓ | ✗ | ✓ | ✗ |
Seraph Missile Array | 110 | 74 | 0 | 29 | 15 | ✗ | Kinetic | Artillery | ✗ | ✓ | ✓ | ✓ |
Archangel Missile | 160 | 160 | 0 | 11 | 120 | ✗ | Kinetic | Artillery | ✗ | ✓ | ✗ | ✓ |
Vindicator SAM | 450 | 225 | 0 | 48 | 20 | ✗ | Kinetic | Anti-tank | ✓ | ✗ | ✓ | ✗ |
Nexus Link Turret | 2 | 0 | 0 | 600 | 14 | ✗ | Thermal | Anti-personnel | ✗ | ✓ | ✗ | ✗ |
EMP Cannon | 70 | 20 | 0 | 4 | 12 | ✗ | Kinetic | All rounder | ✗ | ✓ | ✓ | ✗ |
EMP Mortar | 40 | 30 | 0 | 6 | 18 | ✗ | Kinetic | Artillery | ✗ | ✓ | ✗ | ✓ |
VTOL Cluster Bomb Bay | 300 | 180 | 0 | x3 | 3 | ✗ | Kinetic | Artillery | ✗ | ✓ | ✓ | ✗ |
VTOL Heap Bomb Bay | 500 | 300 | 0 | x3 | 3 | ✗ | Kinetic | Artillery | ✗ | ✓ | ✓ | ✗ |
VTOL EMP Missile Launcher | 200 | 200 | 0 | x1 | 3 | ✗ | Kinetic | Artillery | ✗ | ✓ | ✓ | ✗ |
VTOL Plasmite Bomb Bay | 1500 | 1500 | 130 | x1 | 3 | ✗ | Thermal | Artillery | ✗ | ✓ | ✓ | ✗ |
VTOL Sunburst AA | 120 | 0 | 0 | x18 | 16 | ✗ | Kinetic | Anti-tank | ✓ | ✗ | ✓ | ✗ |
Cannon Fortress | 380 | 260 | 0 | 10 | 11 | ✗ | Kinetic | All rounder | ✗ | ✓ | ✗ | ✗ |
Command Turret | 4 | 0 | 0 | 200 | 12 | ✗ | Thermal | All rounder | ✓ | ✓ | ✓ | ✗ |
Laser Satellite Command Post | 5400 | 3200 | 720 | 0.2 | 180 | ✗ | Thermal | All rounder | ✗ | ✓ | ✗ | ✗ |
Mass Driver | 1200 | 750 | 0 | 7 | 16 | ✗ | Kinetic | All rounder | ✗ | ✓ | ✗ | ✗ |
Missile Fortress | 1100 | 100 | 0 | 10 | 24 | ✗ | Kinetic | Anti-tank | ✓ | ✓ | ✗ | ✗ |
Heavy Rocket Bastion | 280 | 0 | 0 | 20 | 16 | ✗ | Kinetic | Anti-tank | ✗ | ✓ | ✗ | ✗ |
Structures
Name | Type |
---|---|
Oil Derrick | Medium |
Repair Facility | Medium |
Hardcrete Gate | Hard |
Hardcrete Wall | Hard |
Tank Traps | Hard |
Sensor Tower | Medium |
Hardened Sensor Tower | Hard |
Heavy Machinegun Guard Tower | Medium |
Mini-Rocket Tower | Medium |
Flamer Bunker | Bunker |
Light Cannon Bunker | Bunker |
Rotary MG Bunker | Bunker |
Light Cannon Hardpoint | Hard |
Cannon Fortress | Hard |
Mortar Pit | Medium |
Mini-Rocket Battery | Hard |
Heavy Rocket Battery | Hard |
Ripple Rocket Battery | Hard |
Hurricane AA Site | Medium |
Sunburst AA Site | Medium |
Hyper Velocity Cannon Emplacement | Hard |