Clock is the instruction frequency from the built-in oscillator (generally OSC/4)
Current is at 2V
Prices include GST
Stock and prices are for DIP package type
I# is instruction count
Reg. is registers/data-memory
Program is program flash memory, typically in words
Amps is nominal operating current @ 2V, with no output load
Z amps is standby current @ 2V
A/D cnv is analog-digital converters
S is stack depth
Cmp is comparator
All voltage ranges are 2.0V~5.5V
Tmr is 8bit and 16bit timer count
F is family
Ser is series
I probaby want to change the clock to the actual clock frequency so that I don’t confuse myself
I in the model number means industrial temperature range (-40°C to +85°C)
E in the model number means extended temperature range (-40°C to +125°C)
P in the model number means PDIP chip package
04 or 20 in the model number mean 4MHz or 20MHz frequency range
Table columns
Stock
and Price
are the stocked quantity and unit price listed for that model on Element14
I#
is the number of instructions in the instruction set
Clk
is maximum frequency of the high-frequency internal oscillator
Current
is the operating current when running at 3V on Clk with no output load, and the sleep mode current with all peripherals disabled (unit is µA)
Memory
is stack depth / program flash (words) / general-purpose data registers (bytes) / EEPROM or high-endurance flash (bytes)
Pin#
is number of IO pins / total number of pins
Tmr
is 8-bit timer count / 16-bit timer count
C
is the number of comparators
ADC
is analog-digital converters, [BITS]b[CHANNELS]
Peripheral modules:
CLC
Configurable Logic Cell
PWM
Pulse Width Modulator
NCO
Numerically Controlled Oscillator
CWG
Complementary Waveform Generator
CCP
Capture/Compare/PWM
ECCP
Enhanced Capture/Compare/PWM
PLVD
Programmable Low-Voltage Detect
DAC
Digital-to-Analog Converter
EUSART
Enhanced Universal Synchronous Asynchronous Receiver Transceiver
ZCD
Zero-Cross Detect
CRC
Cyclic Redundancy Checksum Generator
SMT
Signal Measurement Timer
MSSP
Master Synchronous Serial Port
SRL
Set-Reset Latch
CPS
Capacitive Sensing module (mTouch™)
Part number | Stock | Price | I# | Clk | Voltage | Current | Memory | Pin# | Tmr | C | ADC | Other peripherals |
PIC10F200-I/P | 20000+ | $1.54 | 33 | 4M | 2.0~5.5 | 300/0.180 | 2/ 256/ 16/ -- | 4/6 | 1/- | — | -- | -- |
PIC10F202-I/P | 2000+ | $1.77 | 33 | 4M | 2.0~5.5 | 300/0.180 | 2/ 512/ 24/ -- | 4/6 | 1/- | — | -- | -- |
PIC10F204-I/P | -- | $1.68 | 33 | 4M | 2.0~5.5 | 300/0.180 | 2/ 256/ 16/ -- | 4/6 | 1/- | 1 | -- | -- |
PIC10F206-I/P | 0 | $1.76 | 33 | 4M | 2.0~5.5 | 300/0.180 | 2/ 512/ 24/ -- | 4/6 | 1/- | 1 | -- | -- |
PIC10F220-I/P | 1000+ | $1.77 | 33 | 8M | 2.0~5.5 | 450/0.400 | 2/ 256/ 16/ -- | 4/6 | 1/- | — | 8b2 | -- |
PIC10F322-I/P | 900+ | $2.13 | 35 | 16M | 2.3~5.5 | 760/0.300 | 8/ 512/ 64/128 | 4/6 | 2/- | — | 8b3 | CLC,NCO,CWG,PWM |
PIC12F509-I/P | 2500+ | $2.23 | 33 | 4M | 2.0~5.5 | 375/0.210 | 2/1024/ 41/ -- | 6/8 | 1/- | — | -- | -- |
PIC12F510-I/P | 1000+ | $2.17 | 33 | 8M | 2.0~5.5 | 600/0.210 | 2/1024/ 38/ -- | 6/8 | 1/- | 1 | 8b3 | -- |
PIC12F519-I/P | 1500+ | $2.14 | 33 | 8M | 2.0~5.5 | 440/0.210 | 2/1024/ 41/ 64 | 6/8 | 1/- | — | -- | -- |
PIC12F609-I/P | 2800+ | $2.36 | 35 | 8M | 2.0~5.5 | 700/0.150 | 8/1024/ 64/ -- | 6/8 | 1/1 | 1 | -- | -- |
PIC12F615-I/P | 1200+ | $2.42 | 35 | 8M | 2.0~5.5 | 700/0.150 | 8/1024/ 64/ -- | 6/8 | 2/1 | 1 | 10b4 | ECCP |
PIC12F629-I/P | 25000+ | $3.01 | 35 | 4M | 2.0~5.5 | 500/0.001 | 8/1024/ 64/128 | 6/8 | 1/1 | 1 | -- | -- |
PIC12F635-I/P | 16 | $3.78 | 35 | 8M | 2.0~5.5 | 700/0.200 | 8/1024/ 64/128 | 6/8 | 1/1 | 1 | -- | PLVD |
PIC12F675-I/P | 32000+ | $2.90 | 35 | 4M | 2.0~5.5 | 500/0.001 | 8/1024/ 64/128 | 6/8 | 1/1 | 1 | 10b4 | -- |
PIC12F683-I/P | 17000+ | $3.58 | 35 | 8M | 2.0~5.5 | 700/0.150 | 8/2048/128/256 | 6/8 | 2/1 | 1 | 10b4 | CCP |
PIC12F1501-I/P | 700+ | $2.25 | 49 | 16M | 2.3~5.5 | 1000/0.300 | 16/1024/ 64/128 | 6/8 | 2/1 | 1 | 10b4 | PWM,DAC,CLC,NCO,CWG |
PIC12F1571-I/P | 3000+ | $1.77 | 49 | 32M | 2.3~5.5 | 2100/0.300 | 16/1024/128/128 | 6/8 | 2/4 | 1 | 10b4 | PWM,CWG,DAC |
PIC12F1572-I/P | 5000+ | $1.84 | 49 | 32M | 2.3~5.5 | 2100/0.300 | 16/2048/256/128 | 6/8 | 2/4 | 1 | 10b4 | PWM,CWG,DAC,EUSART |
PIC12F1612-I/P | 600+ | $2.55 | 49 | 32M | 2.3~5.5 | 1600/0.400 | 16/2048/256/128 | 6/8 | 4/1 | 1 | 10b4 | SMT,ZCD,CCP,PWM,CWG,CLC,CRC |
PIC12F1822-E/P | 1000+ | $3.17 | 49 | 32M | 1.8~5.5 | 2200/22.00 | 16/2048/256/128 | 6/8 | 2/1 | 1 | 10b4 | EUSART,MSSP,ECCP,SRL,CPS |
PIC12F1840-I/P | 4000+ | $3.14 | 49 | 32M | 2.3~5.5 | 2200/0.300 | 16/4096/256/256 | 6/8 | 2/1 | 1 | 10b4 | CPS,EUSART,MSSP,ECCP,SRL |
PIC16F54-I/P | 3000+ | $1.85 | | | | | | | | | | |
PIC16F57-I/P | 8000+ | $2.93 | | | | | | | | | | |
PIC16F74-I/P | 400+ | $12.21 | | | | | | | | | | |
PIC16F84A-20/P | 400+ | $13.26 | | | | | | | | | | |
PIC16F87-I/P | 300+ | $9.13 | | | | | | | | | | |
PIC16F88-I/P | 15000+ | $9.10 | | | | | | | | | | |
PIC16F505-I/P | 0 | $2.51 | 33 | 4M | 2.0~5.5 | 375/0.21 | 2/1024/72/- | 12/14 | 1/- | — | -- | |
PIC16F506-I/P | 700+ | $2.31 | 33 | 8M | 2.0~5.5 | 600/0.21 | 2/1024/67/- | 12/14 | 1/- | 2 | 8b3 | |
PIC16F526-I/P | 0 | $3.00 | | | | | | | | | | |
PIC16F616-I/P | 1000+ | $3.88 | | | | | | | | | | |
PIC16F627-20/P | 19 | $7.58 | | | | | | | | | | |
PIC16F628A-I/P | 9000+ | $5.80 | | | | | | | | | | |
PIC16F631-I/P | 0 | $4.16 | | | | | | | | | | |
PIC16F684-I/P | 4500+ | $4.58 | | | | | | | | | | |
PIC16F685-I/P | 4000+ | $5.35 | | | | | | | | | | |
PIC16F716-I/P | 6000+ | $3.50 | | | | | | | | | | |
PIC16F723A-I/SP | 400+ | $3.75 | | | | | | | | | | |
PIC16F724-I/P | 0 | $5.38 | | | | | | | | | | |
PIC16F767-I/SP | 300+ | $13.78 | | | | | | | | | | |
PIC16F777-I/P | 19 | $15.20 | | | | | | | | | | |
PIC16F785-I/P | 300+ | $6.51 | | | | | | | | | | |
PIC16F818-I/P | 0 | $6.52 | | | | | | | | | | |
PIC16F871-I/P | 250+ | $9.45 | | | | | | | | | | |
PIC16F877A-I/P | 300+ | $15.43 | | | | | | | | | | |
PIC16F882-I/SP | 6000+ | $4.85 | | | | | | | | | | |
PIC16F883-I/SP | 4000+ | $5.74 | | | | | | | | | | |
PIC16F884-I/P | 2800+ | $6.07 | | | | | | | | | | |
PIC16F887-I/P | 4400+ | $6.60 | | | | | | | | | | |
PIC16F1507-I/P | 700+ | $4.27 | | | | | | | | | | |
PIC16F1509-I/P | 0 | $4.26 | | | | | | | | | | |
PIC16F1823-I/P | 500+ | $3.36 | | | | | | | | | | |
PIC16F1825-I/P | 0 | $4.72 | | | | | | | | | | |
PIC16F1826-I/P | 5800+ | $4.73 | | | | | | | | | | |
PIC16F1828-I/P | 80+ | $4.12 | | | | | | | | | | |
PIC16F1829-I/P | 1200+ | $4.77 | | | | | | | | | | |
PIC16F1847-I/P | 117 | $4.85 | | | | | | | | | | |
PIC16F18345-I/P | 400+ | $4.73 | | | | | | | | | | |
PIC16F18325-I/P | 375 | $3.82 | | | | | | | | | | |
PIC16F18313-I/P | 800+ | $2.50 | | | | | | | | | | |
PIC16F18426-I/P | 132 | $4.23 | | | | | | | | | | |
PIC16F18323-I/P | 2400+ | $2.77 | | | | | | | | | | |
PIC16F18425-I/P | 0 | $3.57 | | | | | | | | | | |
PIC16F18877-I/P | 4000+ | $5.68 | | | | | | | | | | |
PIC16F18326-I/P | 181 | $3.32 | | | | | | | | | | |
PIC16F18344-I/P | 332 | $3.91 | | | | | | | | | | |
PIC16F18445-I/P | 0 | $4.66 | | | | | | | | | | |
PIC16F18446-I/P | 351 | $4.50 | | | | | | | | | | |
PIC16F18346-I/P | 0 | $3.88 | | | | | | | | | | |
PIC16F18045-I/P | 44 | $4.70 | | | | | | | | | | |
PIC16F18114-I/P | 103 | $3.38 | | | | | | | | | | |
PIC16F18025-I/P | 60 | $4.05 | | | | | | | | | | |
PIC16F18144-I/P | 0 | $3.68 | | | | | | | | | | |
PIC16F18075-I/P | 0 | $7.84 | | | | | | | | | | |
PIC16F18124-I/P | 0 | $3.47 | | | | | | | | | | |
Z80
Z84C0020, up to 20MHz clock.